
Jul 02, 2025 EOD
Transvoy Logistics India Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 543754 | NSE Symbol: | - | P/E(TTM): | 9.41 |
ISIN Demat: | INE0MPU01011 | Div & Yield%: | 0.00 | EPS(TTM): | 8.07 |
Book Value(₹): | 36.21 | Market Cap(₹Cr.): | 20.21 | Face Value(₹): | 10.00 |
Transvoy Logistics India Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 543754 | |
NSE Symbol: | - | |
P/E(TTM): | 9.41 | |
ISIN Demat: | INE0MPU01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.07 | |
Book Value(₹): | 36.21 | |
Market Cap(₹Cr.): | 20.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
75.00
|
N.A
|
Prev Close(₹) |
75.90
|
N.A
|
Volume |
2400
|
N.A
|
Today's Range(₹) |
76.50 - 75.00
|
N.A
|
52-Week Range(₹) |
266.50 - 75.00
|
N.A
|
Buy(Size) |
74.95 (x 800)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|